§ Market
Harvest CalendarCalendar.
★ Peak harvest ● Harvest · Off-season
| Origin | 1Jan | 2Feb | 3Mar | 4Apr | 5May | 6Jun | 7Jul | 8Aug | 9Sep | 10Oct | 11Nov | 12Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia | ● | ● | · | · | · | · | · | · | · | ● | ★ | ★ |
| Colombia | · | · | ● | ● | ● | · | · | · | ● | ★ | ★ | ● |
| BrazilPeak this month | · | · | · | · | ● | ★ | ★ | ★ | ● | · | · | · |
| Guatemala | ★ | ● | ● | · | · | · | · | · | · | ● | ● | ★ |
| Kenya | ● | · | · | · | · | ● | ● | ● | · | ● | ★ | ★ |
| IndonesiaPeak this month | · | · | · | ● | ★ | ★ | ★ | ● | ● | ● | · | · |
| Yemen | ● | · | · | · | · | · | · | · | · | ● | ★ | ★ |
| Jamaica | ● | ★ | ★ | ● | · | · | · | · | · | · | · | · |
| Panama | ★ | ★ | ● | · | · | · | · | · | · | · | · | ● |
| Vietnam | ★ | ● | · | · | · | · | · | · | · | ● | ★ | ★ |
| Costa Rica | ★ | ● | ● | · | · | · | · | · | · | ● | ● | ★ |
| Honduras | ★ | ★ | ● | ● | · | · | · | · | · | ● | ● | ★ |
| Mexico | ★ | ★ | ● | · | · | · | · | · | · | · | ● | ★ |
| PeruPeak this month | · | · | · | ● | ● | ★ | ★ | ★ | ● | · | · | · |
| Tanzania | · | · | · | · | · | · | ● | ● | ★ | ★ | ★ | ● |
| RwandaPeak this month | · | · | ● | ★ | ★ | ★ | ● | · | · | · | · | · |
| India | ★ | ★ | ● | · | · | · | · | · | · | · | ● | ★ |
| Papua New GuineaPeak this month | · | · | · | ● | ● | ★ | ★ | ★ | ● | · | · | · |
| Uganda | ★ | ● | · | · | · | ● | ● | ● | · | ● | ★ | ★ |
| El Salvador | ★ | ● | ● | · | · | · | · | · | · | ● | ● | ★ |
| Nicaragua | ★ | ● | ● | · | · | · | · | · | · | ● | ● | ★ |
★Peak harvest●HarvestThis monthCurrent month
Brazil: Southern hemisphere, so harvest runs May–Sep. Mechanical harvesting dominates at scale.
Kenya: Two harvests per year (main Oct–Dec, fly crop Jun–Aug). Exported after auction.
Indonesia: Varies by island and variety. Parts of Sumatra can harvest several times a year.
Peru: Southern hemisphere, so harvest runs Apr–Sep. High-grown lots tend to come in later.
Rwanda: Main harvest Mar–Jul. Mostly washed, with careful processing upholding quality.
Papua New Guinea: Southern-hemisphere harvest cycle. Developing transport infrastructure makes shipping slow.
Uganda: Two harvests per year (main Oct–Feb, fly crop Jun–Aug). Robusta and arabica differ in timing.